The list of respected reviewers of the Soft Computing Journal related to the issues of 2021 is presented in the following.
| Row | Name of reviewer | Affiliation | Interest | WOS PAge |
| 1 | Ashrafi, Alireza | University of Kashan | Applied Mathematics | View |
| 2 | Eftekharian, Mohsen | Islamic Azad University, Gorgan | Image Processing | |
| 3 | Elahi, Abdolkarim | Islamic Azad University, Behshahr | Data Mining | View |
| 4 | Parand, Fereshteh Azadi | Allameh Tabataba'i University | Computer Science | View |
| 5 | Akoushideh, Alireza | Shahid Beheshti University | Text Processing | View |
| 6 | Babamir, Seyed Morteza | University of Kashan | Formal Mathods | View |
| 7 | Behkamal, Behshid | University of Ferdowsi, Mashhad | Data Mining | View |
| 8 | Khoddami Maraghi, Zahra | Mahallat Institute of Higher Education | Nano-mechanics | |
| 9 | Khosravi, Arash | Mahallat Institute of Higher Education | Data Mining | |
| 10 | Daneshvar, Amir | Islamic Azad University, Tehran | Data Mining | |
| 11 | Derakhshani Darabi, Kaveh | Arak University | Economic Sciences | View |
| 12 | Doostali, Saeed | University of Kashan | Cloud Computing | View |
| 13 | Rafe, Vahid | University of Kashan | Formal Mathods | View |
| 14 | Rasouli Kenari, Abdolreza | Qom University of Technology | Machine Learning | View |
| 15 | Ramezanpour, Mohammadreza | Islamic Azad University, Mobarakeh | Cloud and Fog Computing | View |
| 16 | Saraeian, Shideh | Islamic Azad University, Gorgan | Machine Learning | View |
| 17 | Saadatmandi, Abbas | University of Kashan | Mathematics | View |
| 18 | Soleimani Neysiani, Behzad | University of Kashan | Data Mining | View |
| 19 | Souri, Alireza | Halic University, Turkey | Data Mining | View |
| 20 | Sigari, Mohamad Hoseyn | Quchan Univ Adv Technol | Image Processing | View |
| 21 | Shabaninia, Elham | Sirjan University of Technology | Image Processing | |
| 22 | Shamsi, Mostafa | Amirkabir University of Technology | Optimization | View |
| 23 | Sedaghat, Shahrzad | Sharif University of Technology | Cloud and Fog Computing | View |
| 24 | Safara, Fatemeh | Islamic Azad University, Islamshahr | Image Processing | View |
| 25 | Tabatabaei, Shayesteh | Higher Educ Complex Saravan | Network | View |
| 26 | Alyannezhadi, Mohammad Mahdi | University of Science & Technology of Mazandaran | Image Processing | View |
| 27 | Fotouhi, Hossein | Mälardalen University, Sweden | Data Mining | View |
| 28 | Ghobaei-Arani, Mostafa | Islamic Azad University, Qom | Cloud and Fog Computing | View |
| 29 | Gharehpetian, Gevorg B. | Amirkabir University of Technology | Electronic - Power | View |
| 30 | Karimi, Ali | University of Kashan | Electronic - Power | View |
| 31 | Goli-Bidgoli, Salman | University of Kashan | Network | View |
| 32 | Mamandi, Ahmad | Islamic Azad University, Parand | Mechanic | View |
| 33 | Matinfar, Farzam | Allameh Tabataba'i University | Artificial Intelligence | |
| 34 | Majma, Negar | Naghshejahan Higher Educ Inst | Machine Learning | View |
| 35 | Mohebbi, Akbar | University of Kashan | Applied Mathematics | |
| 36 | Moradi, Parham | University of Kurdistan | Artificial Intelligence | View |
| 37 | Mazaheri, Davood | Mahallat Inst Higher Educ | Biotechnology | View |
| 38 | Mansoorizadeh, Muharram | Bu Ali Sina University | Image Processing | View |
| 39 | Mousavirad, Seyed Jalaleddin | University of Beira Interior, Portugal | Image Processing | View |
| 40 | Nademi, Younes | Univ Ayatollah Boroujerdi | Economic Sciences | View |
| 41 | Najjarpour, Majid |
Iran University Science & Technology |
Electronic - Power | View |
| 42 | Hashemi, Hamed | University of Kashan | Electronic - Power | |
| 43 | Vahabi, Maryam | Mälardalen University, Sweden | Data Mining | View |